Deepbridge Watergate Cup Handicap 2m 2f 140y
- (4yo+, 2m 2f 140y, Class 2, 15 runners)
- Winner £51,025 2nd £23,928 3rd £11,969 4th £5,980 5th £2,990 6th £1,495 7th £500 8th £500
- Going: Good to Soft
- Surface: Turf
Weighed In:
- Winning time: 4m 11.16s
- Off time: 15:26:20
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (16) | 13 Emiyn (FR) | D Carroll | 5 | 8-7 | Zak Wheatley (5) | 16/1 | |
SP 16/1 Took keen hold, made all, pushed along and went three lengths clear over 1f out, much reduced advantage inside final furlong, just held on, all out opened 12/1 | |||||||
2nd (3) | hd | 9 Call My Bluff (IRE) | D J S Ffrench Davis | 5 | 8-8 p | J F Egan | 4/1 |
SP 4/1 Held up in behind leaders, driven along 2f out when still plenty to do, soon good headway and every chance, went second inside final furlong, kept on well but just denied opened 9/2 touched 7/2 | |||||||
3rd (11) | 1¾ | 12 Star Caliber | A M Balding | 4 | 8-7 h | Jason Watson | 10/1 |
SP 10/1 Keen, close up, ridden over 2f out, ran on inside final furlong, no match for first two opened 11/1 | |||||||
4th (6) | 1 | 10 Land Of Winter (FR) | Rae Guest | 6 | 8-8 pt | Thore Hammer Hansen | 40/1 |
SP 40/1 Raced in snatches, towards rear of mid-division, ridden over 3f out, kept on well into fourth inside final furlong, nearest finish | |||||||
5th (13) | 2½ | 4 Morando (FR) | A M Balding | 9 | 9-5 p | William Carver (3) | 33/1 |
SP 33/1 In rear, ridden and kept on from over 2f out but made no telling impression | |||||||
6th (12) | hd | 16 Haizoom | K Dalgleish | 4 | 8-2 | Paula Muir (3) | 50/1 |
SP 50/1 Held up in mid-division, never a factor | |||||||
7th (14) | hd | 7 Frankenstella (IRE) | J J Quinn | 5 | 8-11 b | Jason Hart | 13/2 |
SP 13/2 Took keen hold, prominent, going well shaken up over 2f out, soon ridden, kept on same pace from over 1f out opened 11/2 | |||||||
8th (15) | hd | 11 Anna Bunina (FR) | J C McConnell | 6 | 8-7 t | Rowan Scott | 10/1 |
SP 10/1 Mid-division out wide, ridden and headway 2f out, ran on inside final furlong, no extra final 110yds opened 11/1 | |||||||
9th (4) | 1¾ | 3 Dark Jedi (IRE) | T D Easterby | 6 | 9-5 | Billy Garritty | 12/1 |
SP 12/1 Held up in mid-division, shaken up over 3f out, pushed along to improve over 2f out, weakened inside final furlong | |||||||
10th (8) | nk | 8 Cormier (IRE) | B Ellison | 6 | 8-8 | A J Farragher (5) | 15/2 |
SP 15/2 Pulled hard in rear, never better than mid-division | |||||||
11th (5) | 8 | 5 Sir Chauvelin | J S Goldie | 10 | 9-0 | P Mulrennan | 40/1 |
SP 40/1 Raced in last, always towards rear opened 50/1 | |||||||
12th (2) | ¾ | 1 Reshoun (FR) | Ian Williams | 8 | 9-12 p | Pierre-Louis Jamin (3) | 25/1 |
SP 25/1 Held up off the pace in rear, struggling when ridden along 2f out, never involved opened 18/1 | |||||||
13th (9) | 30 | 15 Alpine Stroll | E De Giles | 4 | 8-2 b | A Mullen | 25/1 |
SP 25/1 Tracked leaders, driven along 3f out, weakened quickly opened 28/1 | |||||||
14th (7) | 12 | 6 Fair Star (IRE) | B Ellison | 6 | 8-11 p | Ben Robinson | 28/1 |
SP 28/1 In touch with leaders, ridden over 2f out, soon beaten opened 20/1 | |||||||
PU (10) | 2 Alfred Boucher | Ian Williams | 6 | 9-12 | R Kingscote | 5/2f | |
SP 5/2f Towards rear of mid-division, droppped to rear over 3f out, soon eased and pulled up | |||||||
NR (1) | 14 Smart Champion | D M Simcock | 7 | 8-5 | Hayley Turner | 8/1 |
Betting Breakdown
Tote Win £26.40 Tote Place £6.40 (13), £1.90 (9), £3.40 (12) Straight Forecast £77.78 Exacta £154.50 Trifecta £1980.10 Swingers 1&2 £14.40,1&3 £26.30,2&3 £10.20
Placepot £136.50, Pool: £76855.7, 410.95 winning tickets
Quadpot £27.10, Pool: £6038.03, 164.34 winning tickets