Beck's Novice Stakes (GBB Race) 7f 127y
- (3yo+, 7f 127y, Class 4, 10 runners)
- Winner £4,319 2nd £2,025 3rd £1,013 4th £506 5th £500 6th £500 7th £500 8th £500
- Going: Good to Soft
- Surface: Turf
Weighed In:
- Winning time: 1m 36.94s
- Off time: 16:38:13
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (10) | 1 Silent Monarch (IRE) | G Boughey | 3 | 9-7 | Jason Hart | 11/4 | |
SP 11/4 Close up, shaken up over 2f out, pushed along to lead over 1f out, faced sustained challenge inside final furlong, kept on well, always doing enough opened 9/4 touched 3/1 | |||||||
2nd (7) | nk | 10 Follow That Star | A M Balding | 3 | 9-0 | Jason Watson | 15/8f |
SP 15/8f In touch with leaders, shaken up to improve over 2f out, soon ridden and every chance, made sustained challenge inside final furlong, kept on but always held opened 9/4 | |||||||
3rd (1) | 3¼ | 2 Al Baahy | K Frost | 3 | 9-5 | Billy Garritty | 6/1 |
SP 6/1 Tracked leaders on inner, shaken up going okay over 2f out, soon ridden, ran on inside final furlong, no match for first two | |||||||
4th (3) | 1¾ | 4 Jupiter And Mars | R M Beckett | 3 | 9-5 | J F Egan | 7/2 |
SP 7/2 Prominent, ridden along over 2f out and made no telling impression opened 9/2 | |||||||
5th (6) | 3 | 9 Dolly Gray | D Loughnane | 3 | 9-0 | R Kingscote | 8/1 |
SP 8/1 Led, ridden and headed over 1f out, weakened gradually inside final furlong opened 9/1 touched 15/2 | |||||||
6th (4) | 7 | 8 Dedenne | H Palmer | 3 | 9-0 h | A Mullen | 16/1 |
SP 16/1 Raced in last, always behind opened 18/1 | |||||||
7th (2) | nk | 5 Another Quirke | M Walford | 4 | 9-4 | Tyler Heard (3) | 100/1 |
SP 100/1 Held up in rear of mid-division, ridden and weakened from 2f out opened 50/1 | |||||||
8th (5) | 5½ | 7 Darkest Dream | S Durack | 6 | 9-4 | Thore Hammer Hansen | 150/1 |
SP 150/1 Mid-division, driven along 2f out, soon beaten opened 40/1 | |||||||
9th (8) | s.h | 6 Blue Hawaii (IRE) | T Collier | 7 | 9-4 | Rowan Scott | 80/1 |
SP 80/1 Always towards rear opened 50/1 | |||||||
10th (9) | 2 | 3 Derrymore Boy (IRE) | D Loughnane | 3 | 9-5 | P Mulrennan | 80/1 |
SP 80/1 Towards rear of mid-division, never a factor opened 50/1 touched 100/1 |
Betting Breakdown
Tote Win £3.75 Tote Place £1.40 (1), £1.40 (10), £1.60 (2) Straight Forecast £8.59 Exacta £9.10 Trifecta £35.20 Swingers 1&2 £2.00,1&3 £3.00,2&3 £2.90
Placepot £136.50, Pool: £76855.7, 410.95 winning tickets
Quadpot £27.10, Pool: £6038.03, 164.34 winning tickets