Lester Piggott First To Last Handicap 5f
- (3yo+, 5f, Class 2, 14 runners)
- Winner £33,501 2nd £15,710 3rd £7,858 4th £3,926 5th £1,963 6th £982
- Going: Good to Soft (Good in places)
- Surface: Turf
Weighed In:
- Winning time: 0m 59.17s
- Off time: 14:42:45
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (15) | 5 Equality | C Hills | 4 | 9-5 | Dane O'Neill | 17/2 | |
SP 17/2 Tracked stand side leader, led over 1f out, ran on opened 6/1 | |||||||
2nd (14) | 3¼ | 14 Show Me Show Me | R A Fahey | 5 | 8-6 | Raul Da Silva | 11/1 |
SP 11/1 Chased stand side leaders, ridden and headway to chase winner just inside final furlong, stayed on opened 16/1 | |||||||
3rd (4) | 2¼ | 6 Nomadic Empire (IRE) | D O'Meara | 4 | 9-4 v | D Tudhope | 6/1 |
SP 6/1 Towards rear, pushed along halfway, ridden and headway over 1f out, ran on to lead this group towards finish | |||||||
4th (2) | ¾ | 10 Isle Of Lismore (IRE) | R M H Cowell | 4 | 8-10 | P J McDonald | 8/1 |
SP 8/1 In touch, ridden and headway over 1f out, led centre group approaching final furlong, kept on same pace and lost 3rd towards finish | |||||||
5th (3) | 1 | 15 Ventura Flame (IRE) | K Dalgleish | 5 | 8-5 | Kieran Schofield (5) | 28/1 |
SP 28/1 In rear, ridden and headway 2f out, stayed on one pace | |||||||
6th (16) | nse | 4 Night On Earth (IRE) | Ian Williams | 4 | 9-6 | David Egan | 33/1 |
SP 33/1 Led stand side trio and overall leader, ridden and headed over 1f out, no extra inside final furlong opened 28/1 | |||||||
7th (12) | 1½ | 16 The Thin Blue Line (IRE) | K Dalgleish | 4 | 8-3 | F Norton | 9/1 |
SP 9/1 Chased leaders, ridden 2f out, weakened inside final furlong opened 17/2 | |||||||
8th (5) | nk | 11 Sound Reason | K A Ryan | 4 | 8-10 b1 | S A Gray | 12/1 |
SP 12/1 In rear, ridden halfway, never nearer opened 14/1 | |||||||
9th (8) | hd | 3 Burning Cash (IRE) | P T Midgley | 4 | 9-6 | G Lee | 18/1 |
SP 18/1 Chased leaders, ridden 2f out, weakened final furlong | |||||||
10th (1) | 1 | 9 Count D'Orsay (IRE) | T D Easterby | 6 | 8-13 | D Allan | 10/3f |
SP 10/3f In touch, ridden and headway over 1f out, weakened inside final furlong opened 7/2 | |||||||
11th (10) | 1 | 12 Glory Fighter | P T Midgley | 6 | 8-6 | Cam Hardie | 33/1 |
SP 33/1 Tracked leader, ridden to lead centre group 2f out until approaching final furlong, soon weakened opened 25/1 | |||||||
12th (13) | 1¾ | 8 Sunday Sovereign | T D Easterby | 5 | 9-0 t | R Havlin | 22/1 |
SP 22/1 Chased leaders, ridden and weakened halfway opened 20/1 | |||||||
13th (9) | nk | 1 Zarzyni (IRE) | T D Barron | 5 | 9-12 p | Ryan Sexton (5) | 13/2 |
SP 13/2 Chased leaders, pushed along halfway, weakened over 1f out | |||||||
14th (11) | ½ | 2 Copper Knight (IRE) | T D Easterby | 8 | 9-10 t | A Kirby | 28/1 |
SP 28/1 Led centre group until ridden and headed 2f out, weakened final furlong opened 22/1 | |||||||
NR (7) | 7 Alligator Alley | D O'Meara | 5 | 9-3 | D Tudhope | 6/1 | |
NR (6) | 13 Stone Of Destiny | A M Balding | 7 | 8-6 | Harry Davies (3) | 14/1 |
Betting Breakdown
Tote Win £9.50 Tote Place £2.70 (5), £3.20 (14), £2.80 (6) Straight Forecast £92.78 Exacta £97.30 Trifecta £925.90 Swingers 1&2 £16.60,1&3 £14.70,2&3 £15.40
Placepot £292.40, Pool: £106381.85, 265.57 winning tickets
Quadpot £61.00, Pool: £9538.09, 115.63 winning tickets