bet365 Cambridgeshire Handicap (Heritage Handicap) 1m 1f
- (3yo+, 1m 1f, Class 2, 28 runners)
- Winner £103,080 2nd £48,340 3rd £24,180 4th £12,080 5th £6,040 6th £3,020
- Going: Good
- Surface: Turf
Weighed In:
- Winning time: 1m 50.31s
- Off time: 15:43:21
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (26) | 28 Majestic (IRE) | M R Channon | 4 | 8-2 | Aidan Keeley (5) | 25/1 | |
SP 25/1 Mid-division near side, ridden over 2f out, headway over 1f out, strong run inside final furlong, led final strides opened 28/1 | |||||||
2nd (19) | 1¼ | 11 Bell Rock | A M Balding | 6 | 8-13 | Callum Hutchinson (5) | 16/1 |
SP 16/1 Tracked leaders near side, ridden over 2f out, stayed on and every chance inside last, held towards finish opened 14/1 | |||||||
3rd (6) | nse | 21 Dual Identity (IRE) | W J Knight | 4 | 8-7 | Andrea Atzeni | 12/1 |
SP 12/1 Mid-division far side, ridden and switched left over 2f out, headway to lead 1f out, kept on, headed final strides opened 14/1 touched 11/1 | |||||||
4th (17) | 2 | 24 Caradoc (IRE) | E Walker | 7 | 8-5 | Nicola Currie | 66/1 |
SP 66/1 Mid-division near side, ridden 3f out, switched right over 1f out, not clear run and stayed on 1f out, never nearer opened 50/1 | |||||||
5th (13) | ¾ | 15 Savvy Victory (IRE) | S P C Woods | 3 | 8-10 | R L Moore | 15/2 |
SP 15/2 In rear near side, ridden and headway in centre over 2f out, pressed leaders 1f out, no extra final 110 yards opened 7/1 | |||||||
6th (25) | ½ | 17 Ouzo | J A Osborne | 6 | 8-9 | Saffie Osborne (3) | 33/1 |
SP 33/1 Towards rear near side, ridden and headway 2f out, stayed on, never nearer opened 25/1 | |||||||
7th (9) | hd | 23 Dutch Decoy | C & M Johnston | 5 | 8-6 | Andrew Breslin (3) | 100/1 |
SP 100/1 Tracked leaders near side, pushed along and led 3f out, ridden 2f out, headed over 1f out, no extra opened 50/1 | |||||||
8th (16) | s.h | 4 Mujtaba | W J Haggas | 4 | 9-3 t | Jim Crowley | 5/1f |
SP 5/1f Mid-division near side, ridden and headway over 2f out, kept on one pace opened 4/1 | |||||||
9th (23) | nse | 9 Brilliant Light | S bin Suroor | 5 | 8-13 | D C Costello | 33/1 |
SP 33/1 Tracked leaders near side, ridden well over 2f out, ran on one pace opened 18/1 | |||||||
10th (3) | 1¼ | 10 Protagonist (FR) | W J Haggas | 5 | 8-13 | Tom Marquand | 14/1 |
SP 14/1 Handy far side, pushed along 3f out, ridden and led over 1f out, soon faced strong challenge, headed 1f out and faded opened 11/1 | |||||||
11th (11) | hd | 14 First View (IRE) | S bin Suroor | 5 | 8-10 p | Stefano Cherchi (3) | 28/1 |
SP 28/1 Dwelt, mid-division near side, ridden over 2f out, kept on, no extra inside last opened 25/1 | |||||||
12th (4) | ½ | 27 Geremia (IRE) | J S Goldie | 4 | 8-2 | George Rooke | 50/1 |
SP 50/1 In rear far side, ridden 3f out, some headway 2f out, stayed on steadily, never on terms opened 66/1 | |||||||
13th (5) | 1 | 26 Night Of Luxury | S bin Suroor | 3 | 8-3 h | Josephine Gordon | 33/1 |
SP 33/1 Close up far side, ridden 3f out, kept on, no extra over 1f out opened 28/1 | |||||||
14th (27) | ½ | 7 Lucander (IRE) | R M Beckett | 5 | 9-0 b1 | Rossa Ryan | 25/1 |
SP 25/1 Mid-division near side, ridden over 2f out, no progress opened 22/1 | |||||||
15th (28) | nk | 18 Jimi Hendrix (IRE) | R M Beckett | 3 | 8-9 | Rob Hornby | 15/2 |
SP 15/2 Mid-division near side, ridden over 2f out, no progress opened 10/1 | |||||||
16th (15) | nse | 12 Totally Charming | G Boughey | 4 | 8-13 t1 | W Buick | 14/1 |
SP 14/1 Towards rear near side, never better than mid-division | |||||||
17th (12) | ½ | 19 Electrical Storm | S bin Suroor | 5 | 8-8 | Cieren Fallon | 10/1 |
SP 10/1 Tracked leader near side, ridden well over 2f out, weakened over 1f out opened 16/1 | |||||||
18th (29) | ½ | 16 Arqoob (IRE) | W Jarvis | 4 | 8-9 h | Connor Planas (7) | 28/1 |
SP 28/1 Awkward start, slowly away, in rear near side, never showed opened 22/1 | |||||||
19th (8) | ½ | 22 Carolus Magnus (IRE) | A M Balding | 4 | 8-6 | David Probert | 14/1 |
SP 14/1 Mid-division far side, headway to chase leaders over 2f out, ridden and weakened 1f out opened 20/1 | |||||||
20th (20) | ½ | 3 Perotto | M P Tregoning | 4 | 9-5 | W J Lee | 18/1 |
SP 18/1 Dwelt, chased leaders near side, ridden and weakened 2f out opened 20/1 | |||||||
21st (1) | 3½ | 25 Pistoletto (USA) | J Ryan | 5 | 8-3 p | R Ffrench | 125/1 |
SP 125/1 Slightly hampered start, towards rear far side, never in contention | |||||||
22nd (22) | 2¼ | 2 Magical Morning | J & T Gosden | 5 | 9-9 | Benoit D L Sayette (3) | 66/1 |
SP 66/1 Mid-division near side, ridden and weakened over 2f out opened 40/1 | |||||||
23rd (14) | hd | 1 Majestic Dawn (IRE) | P & O Cole | 6 | 10-0 b | Mohammed Tabti (7) | 12/1 |
SP 12/1 Led overall near side, pushed along and headed 3f out, soon weakened quickly opened 18/1 | |||||||
24th (2) | 4¼ | 29 Fast Medicine (IRE) | P W Chapple-Hyam | 4 | 8-2 h | Joey Haynes | 125/1 |
SP 125/1 Awkward and went right start, rear far side, always behind | |||||||
25th (24) | ½ | 5 Forest Falcon (IRE) | C & M Johnston | 4 | 9-2 | Daniel Muscutt | 80/1 |
SP 80/1 Chased leaders near side, ridden and beaten 3f out opened 66/1 | |||||||
26th (18) | 4 | 6 Injazati (IRE) | C Fellowes | 4 | 9-0 | J P Spencer | 10/1 |
SP 10/1 Prominent near side, ridden well over 2f out and dropped away opened 12/1 | |||||||
27th (21) | 2¼ | 13 Austrian Theory (IRE) | C & M Johnston | 3 | 8-10 | N Callan | 66/1 |
SP 66/1 Prominent near side, ridden 3f out weakened over 2f out | |||||||
28th (7) | 4¼ | 20 Kitsune Power (IRE) | R Varian | 3 | 8-8 p1 | Ray Dawson | 18/1 |
SP 18/1 Chased leaders far side, ridden well over 2f out, weakened quickly over 1f out opened 20/1 | |||||||
NR (10) | 8 Notre Belle Bete | A M Balding | 4 | 8-13 | Non Runner | 50/1 |
Betting Breakdown
Tote Win £28.80 Tote Place £7.00 (28), £5.00 (11), £4.20 (21), £12.90 (24) Straight Forecast £396.17 Exacta £631.90 Trifecta £17551.70 Swingers 1&2 £118.90,1&3 £89.50,2&3 £80.10
Jackpot £73,534.12 carried forward to Ffos Las, 25th Sep
Placepot £4,134.00, Pool: £386875.62, 68.32 winning tickets
Quadpot £110.00, Pool: £24219.73, 162.87 winning tickets